iMac18,3
Single-Core Score | Multi-Core Score |
---|---|
6432 | 30250 |
Geekbench 4.2.0 Tryout for Mac OS X x86 (64-bit) |
Result Information
Upload Date | November 04 2017 08:35 PM |
Views | 925 |
System Information
System Information | |
---|---|
Operating System | macOS 10.13.1 (Build 17B48) |
Model | iMac18,3 |
Motherboard | Apple Inc. Mac-BE088AF8C5EB4FA2 iMac18,3 |
Memory | 32768 MB 0 MHz RAM |
Northbridge | |
Southbridge | |
BIOS | Apple Inc. IM183.88Z.0151.B00.1708080034 |
Processor Information | |
---|---|
Name | Intel Core i7-8700K |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 158 Stepping 10 |
Base Frequency | 3.70 GHz |
Package | |
Package | |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
Single-Core Performance
Single-Core Score | 6432 | |
---|---|---|
Crypto Score | 4199 | |
Integer Score | 6563 | |
Floating Point Score | 6671 | |
Memory Score | 6338 | |
AES | 4199 3.16 GB/sec | |
LZMA | 5665 8.85 MB/sec | |
JPEG | 6511 52.4 Mpixels/sec | |
Canny | 6034 83.7 Mpixels/sec | |
Lua | 6294 6.47 MB/sec | |
Dijkstra | 7854 5.31 MTE/sec | |
SQLite | 5599 155.2 Krows/sec | |
HTML5 Parse | 5519 25.1 MB/sec | |
HTML5 DOM | 7056 6.39 MElements/sec | |
Histogram Equalization | 5764 180.1 Mpixels/sec | |
PDF Rendering | 6454 171.5 Mpixels/sec | |
LLVM | 10444 718.1 functions/sec | |
Camera | 6863 19.0 images/sec | |
SGEMM | 6737 142.4 Gflops | |
SFFT | 6953 17.3 Gflops | |
N-Body Physics | 6140 4.59 Mpairs/sec | |
Ray Tracing | 5678 829.2 Kpixels/sec | |
Rigid Body Physics | 7127 20864.3 FPS | |
HDR | 7660 27.8 Mpixels/sec | |
Gaussian Blur | 6796 119.1 Mpixels/sec | |
Speech Recognition | 7088 60.6 Words/sec | |
Face Detection | 6097 1.78 Msubwindows/sec | |
Memory Copy | 6326 17.5 GB/sec | |
Memory Latency | 7068 61.3 ns | |
Memory Bandwidth | 5696 30.4 GB/sec |
Multi-Core Performance
Multi-Core Score | 30250 | |
---|---|---|
Crypto Score | 18975 | |
Integer Score | 36952 | |
Floating Point Score | 37664 | |
Memory Score | 6867 | |
AES | 18975 14.3 GB/sec | |
LZMA | 38742 60.5 MB/sec | |
JPEG | 46187 371.6 Mpixels/sec | |
Canny | 34033 472.0 Mpixels/sec | |
Lua | 37407 38.4 MB/sec | |
Dijkstra | 31325 21.2 MTE/sec | |
SQLite | 17127 474.8 Krows/sec | |
HTML5 Parse | 33256 151.0 MB/sec | |
HTML5 DOM | 35587 32.2 MElements/sec | |
Histogram Equalization | 36694 1.15 Gpixels/sec | |
PDF Rendering | 35301 937.8 Mpixels/sec | |
LLVM | 73020 5.02 Kfunctions/sec | |
Camera | 47376 131.4 images/sec | |
SGEMM | 24501 517.9 Gflops | |
SFFT | 43914 109.5 Gflops | |
N-Body Physics | 41258 30.8 Mpairs/sec | |
Ray Tracing | 36773 5.37 Mpixels/sec | |
Rigid Body Physics | 54370 159162.3 FPS | |
HDR | 42416 153.8 Mpixels/sec | |
Gaussian Blur | 41989 735.6 Mpixels/sec | |
Speech Recognition | 22303 190.8 Words/sec | |
Face Detection | 43274 12.6 Msubwindows/sec | |
Memory Copy | 7720 21.4 GB/sec | |
Memory Latency | 6926 62.5 ns | |
Memory Bandwidth | 6058 32.3 GB/sec |
留言
張貼留言